#55 VAN WIJK, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIA SOUTHERN  11/09/12  20  5-8  .625  0-0  .000  6-7  .857  4.0  16  16.0 
NORTHERN ILLINOIS  11/13/12  21  2-4  .500  0-0  .000  0-0  .000  3.0  10.0 
at Nebraska  11/15/12  27  6-12  .500  0-0  .000  8-12  .667  4.0  20  13.3 
at Kent State  11/18/12  32  6-8  .750  0-0  .000  13-14  .929  4.3  25  16.3 
CHICAGO STATE  11/23/12  16  5-13  .385  0-0  .000  2-2  1.000  5.0  12  15.4 
BETHUNE-COOKMAN  11/24/12  24  5-8  .625  0-0  .000  9-12  .750  5.5  19  16.0 
at Saint Louis  12/02/12  25  2-5  .400  0-1  .000  6-6  1.000  5.1  10  15.1 
IPFW  12/5/12   22  4-7  .571  0-0  .000  4-6  .667  5.3  12  14.8 
at #18/20 New Mexico  12-08-12  22  3-5  .600  0-0  .000  1-2  .500  4.9  13.9 
at Missouri State  12/15/12  25  2-4  .500  0-0  .000  5-6  .833  5.3  13.4 
at Oakland  12/17/12  23  4-6  .667  0-0  .000  3-3  1.000  5.1  11  13.2 
IUPUI  12/20/12  19  5-5  1.000  0-0  .000  5-8  .625  4.9  15  13.3 
PURDUE CALUMET  12/22/12  17  5-7  .714  0-0  .000  0-2  .000  5.1  10  13.1 
at Murray State  12/29/12  22  4-8  .500  0-0  .000  0-0  .000  5.4  12.7 
LOYOLA  01/02/13  25  4-8  .500  0-0  .000  2-4  .500  5.5  10  12.5 
CLEVELAND STATE  01/04/13  20  2-4  .500  0-0  .000  2-2  1.000  5.5  12.1 
at UIC Flames  1-9-13   23  4-5  .800  0-0  .000  8-8  1.000  5.4  16  12.4 
at Milwaukee  01/12/13  23  6-7  .857  0-0  .000  0-1  .000  5.3  12  12.3 
at Detroit  01/17/13  30  13-15  .867  0-0  .000  5-7  .714  5.3  31  13.3 
WRIGHT STATE  01/19/13  30  6-9  .667  0-0  .000  6-8  .750  5.4  18  13.6 
GREEN BAY  01/23/13  24  4-7  .571  0-0  .000  4-5  .800  5.2  12  13.5 
at Youngstown State  01/30/13  28  4-8  .500  0-0  .000  6-8  .750  5.2  14  13.5 
MILWAUKEE  02/01/13  13  2-4  .500  0-0  .000  1-3  .333  5.1  13.1 
UIC FLAMES  02/05/13  0-0  .000  0-0  .000  0-0  .000  4.9  12.6 
at Cleveland State  2/9/13   27  4-5  .800  0-0  .000  6-8  .750  4.7  14  12.6 
at Wright State  2/12/13   24  8-10  .800  0-0  .000  4-5  .800  4.9  20  12.9 
DETROIT  02/16/13  25  5-5  1.000  0-0  .000  0-0  .000  5.0  10  12.8 
at Loyola  02/19/13  25  4-7  .571  0-0  .000  3-4  .750  5.1  11  12.8 
EASTERN KENTUCKY  02/23/13  20  5-5  1.000  0-0  .000  1-1  1.000  5.1  11  12.7 
YOUNGSTOWN STATE  02/26/13  25  5-6  .833  0-0  .000  5-7  .714  11  14  5.4  15  12.8 
at Green Bay  03/02/13  21  2-5  .400  0-0  .000  4-6  .667  5.3  12.6 
GREEN BAY  03/09/13  24  6-10  .600  0-0  .000  5-5  1.000  5.3  17  12.8 
WRIGHT STATE  03/12/13  32  3-3  1.000  0-0  .000  4-7  .571  10  5.5  10  12.7 
vs Michigan State  03/21/13  21  0-6  .000  0-0  .000  2-4  .500  5.5  12.4 
Totals     34  781  145-229  .633  0-1  .000  130-173  .751  60  127  187  5.5  101  21  70  20  22  420  12.4 
 
Games played: 34      Rebounds/game: 5.5 
Points/game: 12.4      Assists/game: 0.6 
FG Pct: 63.3      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 75.1      Steals/game: 0.6 
       Blocks/game: 0.6